|
Fixed antennas are designed to mount on poles or sides of structures. Directional antennas (panel or yagi antennas) direct most of the antenna's gain in one direction; the gain of a directional antenna is shaped like a lobe or bubble from the antenna (unlike a circular pattern around an omni-directional antenna) and the width of the lobe is called the antenna's "beam width". Usually, the higher the gain of the directional antenna, the more narrow the beam width of the antenna. Yagi antennas usually have higher gains (therefore, narrower beamwidths) than panel antennas. If you think you need a yagi antenna, see Fixed Yagi Antennas. |
|||
![]() |
XN94896 XterraWave™ Dual Band Directional Panel, 7.0 dBi Indoor/Outdoor |
Weight $119.95 |
|||||
| Specifications | |||||||
| Frequency Range (MHz) | 800-960 MHz / 1710-2500 | ||||||
| VSWR | ≤ 1.5:1 | ||||||
| Antenna Gain (dBi) | ≥ 7 | ||||||
| Nominal Impedence (Ω) | 50 | ||||||
| Horizontal Beamwidth | 80° | ||||||
| Vertical Beamwidth | 30° | ||||||
| Maximum Power (W) | ≥ 50 | ||||||
| Dimensions (in) | 8.27 x 7.09 x 1.73 | ||||||
| Weight (lbs) | 1.32 | ||||||
|
Download PDF |
|||||||
| Go to Xterrawave.com web site | |||||||
![]() |
XN94897 XterraWave™ Dual Band Directional Panel, 8 dBi Indoor |
Weight $89.95 |
|||||
| Specifications | |||||||
| Frequency Range (MHz) | 824-960 MHz / 1710-2200 | ||||||
| VSWR | ≤ 1.5:1 | ||||||
| Antenna Gain (dBi) | ≥ 8 | ||||||
| Nominal Impedence (Ω) | > 50 | ||||||
| Horizontal Beamwidth | 68° | ||||||
| Vertical Beamwidth | 58° | ||||||
| Maximum Power (W) | ≥ 100 | ||||||
| Dimensions (in) | 7.32 x 6.1 x 1.97 | ||||||
| Weight (lbs) | 0.44 | ||||||
|
Download PDF |
|||||||
| Go to Xterrawave.com web site | |||||||